REFRESH

Tennis » Morgen » Quoten

ATP - EINZEL: French Open (Frankreich) - Qualifikationen, Sand

10:00Barrère G. (Fra) - Papamalamis T. (Fra) -:- [ 1.10 | 7.00 ]
10:00Bergs Z. (Bel) - Chidekh C. (Fra) -:- [ 1.30 | 3.40 ]
10:00Cressy M. (Usa) - Pellegrino A. (Ita) -:- [ 2.25 | 1.57 ]
10:00De Jong J. (Ned) - Llamas Ruiz P. (Esp) -:- [ 2.63 | 1.44 ]
10:00De Loore J. (Bel) - Lajal M. (Est) -:- [ 1.83 | 1.83 ]
10:00Duckworth J. (Aus) - Janvier M. (Fra) -:- [ 1.83 | 1.83 ]
10:00Faria J. (Por) - Tabur C. (Fra) -:- [ 1.67 | 2.10 ]
10:00Fatić N. (Bih) - Meligeni Alves F. (Bra) -:- [ 3.00 | 1.36 ]
10:00Faurel T. (Fra) - Kolář Z. (Cze) -:- [ 8.00 | 1.08 ]
10:00Galarneau A. (Can) - Halys Q. (Fra) -:- [ 2.38 | 1.53 ]
10:00Grenier H. (Fra) - Boyer T. (Usa) -:- [ 1.83 | 1.83 ]
10:00Hassan B. (Leb) - Molleker R. (Ger) -:- [ 1.73 | 2.00 ]
10:00Hüsler M.-A. (Sui) - Maestrelli F. (Ita) -:- [ 1.57 | 2.25 ]
10:00Jacquet K. (Fra) - Dougaz A. (Tun) -:- [ 1.83 | 1.83 ]
10:00Marie J. (Fra) - Droguet T. (Fra) -:-
10:00Monteiro T. (Bra) - Dellien M. (Bol) -:- [ 1.11 | 6.50 ]
10:00Neumayer L. (Aut) - Schwartzman D. (Arg) -:- [ 3.25 | 1.33 ]
10:00Polmans M. (Aus) - Moro Canas A. (Esp) -:- [ 2.38 | 1.53 ]
10:00Popko D. (Kaz) - Royer V. (Fra) -:-
10:00Ramos Viñolas A. (Esp) - Vavassori A. (Ita) -:- [ 1.83 | 1.83 ]
10:00Riedi L. (Sui) - Kukushkin M. (Kaz) -:- [ 1.53 | 2.38 ]
10:00Rincon D. (Esp) - Rodionov J. (Aut) -:- [ 2.20 | 1.62 ]
10:00Roca Batalia O. (Esp) - Novak D. (Aut) -:-
10:00Shang J. (Chn) - Burruchaga R. A. (Arg) -:- [ 1.36 | 3.00 ]
10:00Squire H. (Ger) - Džumhur D. (Bih) -:- [ 2.25 | 1.57 ]
10:00Svajda Z. (Usa) - Piros Z. (Hun) -:- [ 3.00 | 1.36 ]
10:00Tu L. (Aus) - Crawford O. (Gbr) -:- [ 2.75 | 1.40 ]
10:00Uchiyama Y. (Jpn) - Erhard M. (Fra) -:- [ 2.75 | 1.40 ]
10:00Ugo Carabelli C. (Arg) - Zapata Miralles B. (Esp) -:- [ 1.67 | 2.10 ]
10:00Wolf J. J. (Usa) - Peniston R. (Gbr) -:- [ 1.25 | 3.75 ]
10:00Wong C. (Hkg) - Kypson P. (Usa) -:- [ 3.75 | 1.25 ]
10:00Ymer E. (Swe) - Ritschard A. (Sui) -:- [ 1.67 | 2.10 ]

WTA - EINZEL: French Open (Frankreich) - Qualifikationen, Sand

10:00Abduraimova N. (Uzb) - Sun L. (Nzl) -:- [ 3.50 | 1.29 ]
10:00Aiava D. (Aus) - Selekhmeteva O. (Wrl) -:- [ 3.00 | 1.36 ]
10:00Arango E. (Col) - Avdeeva J. (Wrl) -:- [ 1.44 | 2.63 ]
10:00Barthel M. (Ger) - Hon P. (Aus) -:- [ 1.57 | 2.25 ]
10:00Bassols M. (Esp) - Stakusic M. (Can) -:- [ 1.83 | 1.83 ]
10:00Bondár A. (Hun) - Zakharova A. (Wrl) -:- [ 1.25 | 3.75 ]
10:00Bulgaru M. (Rou) - Falei A. (Wrl) -:- [ 2.20 | 1.62 ]
10:00Danilović O. (Srb) - Todoni A. (Rou) -:- [ 1.36 | 3.00 ]
10:00Dinu C. (Rou) - Ormaechea P. (Arg) -:- [ 1.36 | 3.00 ]
10:00Errani S. (Ita) - Li A. (Usa) -:- [ 1.36 | 3.00 ]
10:00Hercog P. (Slo) - Zidanšek T. (Slo) -:- [ 1.83 | 1.83 ]
10:00Hontama M. (Jpn) - Zhao C. (Can) -:- [ 1.40 | 2.75 ]
10:00Jakupović D. (Slo) - Bara I. (Rou) -:- [ 2.38 | 1.53 ]
10:00Kalieva E. (Usa) - Pigossi L. (Bra) -:- [ 3.00 | 1.36 ]
10:00Kawa K. (Pol) - Knutson G. (Cze) -:- [ 1.40 | 2.75 ]
10:00Kudermetova P. (Wrl) - Birrell K. (Aus) -:- [ 1.44 | 2.63 ]
10:00Lys E. (Ger) - Rakotomanga Rajaonah T. (Fra) -:- [ 1.17 | 5.00 ]
10:00Marčinko P. (Cro) - Kanepi K. (Est) -:- [ 1.57 | 2.25 ]
10:00Marino R. (Can) - Capurro Taborda M. (Arg) -:- [ 1.83 | 1.83 ]
10:00Martincová T. (Cze) - Udvardy P. (Hun) -:- [ 2.38 | 1.53 ]
10:00Mitu A. (Rou) - Jeanjean L. (Fra) -:- [ 1.57 | 2.25 ]
10:00Naef C. (Sui) - Semenistaja D. (Lat) -:- [ 1.67 | 2.10 ]
10:00Öz İ. (Tur) - Noha Akugue N. (Ger) -:- [ 1.62 | 2.20 ]
10:00Papamichail D. (Gre) - Snigur D. (Ukr) -:- [ 2.75 | 1.40 ]
10:00Rodionova Ar. (Aus) - Ćirić Bagarić L. (Cro) -:- [ 2.50 | 1.50 ]
10:00Rouvroy M. (Fra) - Gjorcheska L. (Mkd) -:- [ 2.25 | 1.57 ]
10:00Tararudee L. (Tha) - You X. (Chn) -:- [ 1.83 | 1.83 ]
10:00Uchijima M. (Jpn) - Mikulskytė J. (Ltu) -:- [ 1.13 | 6.00 ]
10:00Volynets K. (Usa) - Stefanini L. (Ita) -:- [ 1.20 | 4.33 ]
10:00Watson H. (Gbr) - Ružić A. (Cro) -:- [ 1.50 | 2.50 ]
10:00Yang Y. Y. (Tpe) - Tubello A. (Fra) -:- [ 3.25 | 1.33 ]
10:00Zavatska K. (Ukr) - Starodubtseva Y. (Ukr) -:- [ 3.00 | 1.36 ]

ATP - EINZEL: Genf (Schweiz), Sand

10:00Báez S. (Arg) - Carballés Baena R. (Esp) -:- [ 1.50 | 2.63 ]
10:00Coria F. (Arg) - Shapovalov D. (Can) -:- [ 2.30 | 1.62 ]
10:00Eubanks C. (Usa) - Griekspoor T. (Ned) -:- [ 4.00 | 1.25 ]
10:00Goffin D. (Bel) - Moreno de Alboran N. (Usa) -:- [ 1.62 | 2.30 ]
10:00Kovacevic A. (Usa) - Michelsen A. (Usa) -:- [ 1.91 | 1.91 ]

ATP - EINZEL: Lyon (Frankreich), Sand

10:00Darderi L. (Ita) - Daniel T. (Jpn) -:- [ 1.33 | 3.40 ]
10:00Monfils G. (Fra) - Nishioka Y. (Jpn) -:- [ 1.57 | 2.38 ]
10:00Mpetshi Perricard G. (Fra) - Sonego L. (Ita) -:- [ 2.30 | 1.62 ]
10:00Seyboth Wild T. (Bra) - Martínez Portero P. (Esp) -:- [ 1.67 | 2.20 ]
10:00Vukic A. (Aus) - Bublik A. (Kaz) -:- [ 2.10 | 1.73 ]

WTA - EINZEL: Rabat (Marokko), Sand

10:00Carlé M. (Arg) - Rus A. (Ned) -:- [ 1.91 | 1.91 ]
10:00Cengiz B. (Tur) - Tomova V. (Bul) -:- [ 4.00 | 1.25 ]
10:00El Allami M. (Mar) - Bronzetti L. (Ita) -:- [ 15.00 | 1.03 ]
10:00El Aouni A. (Mar) - Sherif M. (Egy) -:- [ 11.00 | 1.05 ]
10:00Trevisan M. (Ita) - Hibino N. (Jpn) -:- [ 1.36 | 3.20 ]
10:00Zhū L. (Chn) - Wang Y. (Chn) -:- [ 1.91 | 1.91 ]

ATP - DOPPEL: Genf (Schweiz), Sand

10:00Cash J./Galloway R. - Erler A./Miedler L. -:- [ 1.83 | 1.83 ]
10:00Arévalo M./Pavić M. - Matos R./Melo M. -:- [ 1.40 | 2.75 ]
10:00Behar A./Pavlásek A. - Mies A./Skupski N. -:- [ 1.80 | 1.91 ]
10:00Nys H./Zielinski J. - Balaji N. S./Mahut N. -:- [ 1.29 | 3.50 ]

ATP - DOPPEL: Lyon (Frankreich), Sand

10:00Barrientos N./Cabral F. - Haase R./Verbeek S. -:- [ 1.57 | 2.25 ]
10:00Johnson L./Mansouri S. - Arends S./Middelkoop M. -:- [ 1.67 | 2.10 ]
10:00Heliövaara H./Patten H. - Gille S./Vliegen J. -:- [ 2.25 | 1.57 ]
10:00Hidalgo D./Peers J. - Eysseric J./Martin F. -:- [ 1.83 | 1.83 ]
10:00Doumbia S./Reboul F. - Bhambri Y./Olivetti A. -:- [ 1.67 | 2.10 ]

WTA - DOPPEL: Rabat (Marokko), Sand

10:00Gamarra Martins I./Nicholls O. - Lumsden M./Sisková A. -:- [ 1.73 | 2.00 ]
10:00Marozava L./Rus A. - Danilina A./Xu Y.-F. -:- [ 2.20 | 1.62 ]
10:00Khromacheva I./Sizikova Y. - Stearns P./Zhang S. -:- [ 1.83 | 1.83 ]
10:00AbgesagtKabbaj Y./Yashina E. - Stollár F./Townsend T. -:- [ 11.00 | 1.05 ]

WTA - DOPPEL: Straßburg (Frankreich), Sand

10:00Melichar-Martinez N./Perez E. - Fernandez L./Routliffe E. -:- [ 1.62 | 2.20 ]
10:00Shnaider D./Zvonareva V. - Schuurs D./Stefani L. -:- [ 2.63 | 1.44 ]

CHALLENGER MÄNNER - EINZEL: Augsburg (Deutschland), Sand

10:00Gavrielides L. (Ger) - Vrbenský M. (Cze) -:- [ 2.63 | 1.44 ]
10:00Geerts M. (Bel) - Masur D. (Ger) -:- [ 2.20 | 1.62 ]
10:00Michalski D. (Pol) - Holmgren A. (Den) -:- [ 1.83 | 1.83 ]
10:00Møller E. (Den) - Topo M. (Ger) -:- [ 1.73 | 2.00 ]

CHALLENGER MÄNNER - EINZEL: Kachreti (Georgien), Hartplatz

08:00Efstathiou M. (Cyp) - Gerasimov E. (Wrl) -:- [ 5.00 | 1.17 ]
08:00İlkel C. (Tur) - Çelikbilek A. (Tur) -:- [ 2.25 | 1.57 ]
08:00Oliel Y. (Isr) - Ramanathan R. (Ind) -:- [ 2.00 | 1.73 ]
08:00Pawelski M. (Pol) - Bakshi A. (Geo) -:-
08:00Soto M. (Chi) - Tkemaladze Z. (Geo) -:- [ 1.44 | 2.63 ]

CHALLENGER MÄNNER - EINZEL: Skopje (Nordmazedonien), Sand

10:00Fonio G. (Ita) - Dalla Valle E. (Ita) -:- [ 1.91 | 1.80 ]
10:00Lazarov A. (Bul) - Cecchinato M. (Ita) -:- [ 3.50 | 1.29 ]
10:00Paulson A. (Cze) - Veselý J. (Cze) -:- [ 3.25 | 1.33 ]
10:00Vincent Ruggeri S. (Ita) - Bašić M. (Bih) -:- [ 1.36 | 3.00 ]

CHALLENGER MÄNNER - DOPPEL: Augsburg (Deutschland), Sand

10:00Geerts M./Lawson A. - Furness E./Roveri Sidney G. -:-
10:00Babić Z./Naw H. - Feucht M./Frantzen C. . -:-
10:00Oetzbach A./Otte O. - Freund S./Ingildsen J. -:-
10:00Iannaccone F./Potenza L. - Kelm Y./Marysko V. -:-
10:00Dutra Da Silva D./Saraiva Dos Santos P. A. - Alves M./Taylor A. -:-
10:00Gómez F. A./Vallejo A. D. - Gerch L./Holmgren A. -:-
10:00Pichler D./Vrbenský M. - Kopp S./Veldheer M. -:-
10:00AbgesagtSchnaitter J./Wallner M. - Duda F./Krumich M. -:-

CHALLENGER MÄNNER - DOPPEL: Kachreti (Georgien), Hartplatz

08:00Çelikbilek A./İlkel C. - Reynolds F./Statham J. -:-
08:00Broom C./Jones B. - Pawelski M./Strombachs R. -:-
08:00Bobrov B./Lobanov A. - Erel Y./Ramanathan R. -:-
08:00Agafonov E./Simakin I. - Barroso Campos A./Cid Subervi R. -:-
08:00Oliel Y./Soto M. - Davis J./Hussey G. -:-
08:00Isaro P./Stevenson K. - Lomakin G./Ursu V. -:-
08:00Karlovskiy E./Tiurnev E. - Bertrand R./Matsuda R. -:-
08:00Purtseladze S./Tkemaladze Z. - Bakshi A./Metreveli A. -:-

CHALLENGER MÄNNER - DOPPEL: Skopje (Nordmazedonien), Sand

10:00Bittoun C./Donski A. - Bortolotti M./Pel D. -:-
10:00Bugarikj B./Grabul D. - Goldhoff G./Jecan M. A. -:-
10:00Manafov V./Niklas-Salminen P. - Nedunchezhiyan J./Prashanth V. -:-
10:00Andreozzi G./Reyes-Varela M. A. - Cina F./Huseinovic A. -:-
10:00Paulson A./Rikl P. - Chandrasekar A./Kadhe A. -:-
10:00Luz O./Tsitsipas Pe. - Ho R./Puttergill C. -:-
10:00Drzewiecki K./Walków S. - Martínez L. D./Rodríguez C. -:-
10:00Kaliyanda Poonacha N./Zormann M. - Seggerman R./Trhac P. -:-

ITF MÄNNER - EINZEL: M15 Cervia (Italien), Sand

10:00Bondioli F. (Ita) - Giunta M. (Ita) -:-
10:00Castagnola L. (Ita) - Buldorini P. (Ita) -:-
10:00Gaio F. (Ita) - Caniato C. A. (Ita) -:-
10:00Sakamoto R. (Jpn) - Ricci P. (Ita) -:-

ITF FRAUEN - EINZEL: W50 Otočec (Slowenien), Sand

10:00Bains N. (Gbr) - Stoilkovska M. (Mkd) -:-
10:00Guerrero Álvarez E. (Esp) - Falkner Ž. (Slo) -:-
10:00Senica A. (Slo) - Potočnik N. (Slo) -:-

ITF FRAUEN - DOPPEL: W50 Otocec (Slowenien), Sand

10:00Borodulina V./Juric N. - Falkner Ž./Lovric P. -:-
10:00Gureva A./Kovaleva A. - Meliss V./Raggi A. -:-
10:00Sebestova I./Vargova N. - Barry M./Okuwaki R. -:-
10:00Matoula M./Webley-Smith E. - Joint M./McAdoo R. -:-

REFRESH

Fussball | Eishockey | Tennis | Basketball | Handball | Volleyball | Baseball | Football | Rugby | Mehr Sportarten »

Top

m.Flashscore.at bietet live Tennis Ergebnisse - mobile Livescore. Wegen technischer Gründe diese mobile Version besitzt andere Parameter als Flashscore.at.