JETZT AKTUALISIEREN

Football » 23.11.2024 » Quoten

JAPAN: X League - Finalrunde

04:00Obic Seagulls - Sagamihara Rise -:-

KANADA: U Sports - Finalrunde

19:00Laurier - Laval -:-

USA: NCAA

01:00UTSA - Temple -:- [ 1.13 | 6.25 ]
02:00Michigan State - Purdue -:- [ 1.18 | 5.00 ]
04:00San Jose State - UNLV -:- [ 3.35 | 1.34 ]
18:00Boston College - North Carolina -:- [ 2.30 | 1.65 ]
18:00Florida Gators - Ole Miss -:- [ 4.20 | 1.25 ]
18:00Jacksonville State - Sam Houston State -:- [ 1.45 | 2.80 ]
18:00Maryland - Iowa -:- [ 2.95 | 1.42 ]
18:00Miami (Fl) - Wake Forest -:- [ 1.03 | 15.00 ]
18:00Ohio State - Indiana -:- [ 1.20 | 4.75 ]
18:00Rutgers - Illinois -:- [ 1.95 | 1.87 ]
18:00Syracuse - Connecticut -:- [ 1.25 | 4.20 ]
18:00Virginia - Southern Methodist -:- [ 3.65 | 1.30 ]
18:45Georgia - Massachusetts -:- [ - | 51.00 ]
19:00Liberty Flames - Western Kentucky -:- [ 1.87 | 1.95 ]
19:00Tennessee - UTEP -:-
19:30Florida State - Charleston -:-
20:00Ball State - Bowling Green -:- [ 4.25 | 1.24 ]
20:00UAB - Rice -:- [ 2.95 | 1.42 ]
20:30Appalachian State - James Madison -:- [ 3.25 | 1.36 ]
20:30Middle Tennessee St - New Mexico State -:- [ 1.63 | 2.35 ]
21:00Arkansas State - Louisiana-Monroe -:- [ 1.74 | 2.15 ]
21:00Florida Atlantic - Charlotte -:- [ 2.25 | 1.67 ]
21:00Kennesaw State - Florida Internation. -:- [ 3.60 | 1.31 ]
21:00Southern Miss - South Alabama -:- [ 10.50 | 1.06 ]
21:00TCU - Arizona -:- [ 1.22 | 4.50 ]
21:30Arizona State - Brigham Young -:- [ 1.67 | 2.25 ]
21:30California - Stanford -:- [ 1.17 | 5.25 ]
21:30Clemson - Citadel Bulldogs -:-
21:30Coastal Carolina - Georgia Southern -:- [ 1.77 | 2.10 ]
21:30Kansas - Colorado -:- [ 2.25 | 1.67 ]
21:30Michigan - Northwestern -:- [ 1.24 | 4.25 ]
21:30Minnesota - Penn State -:- [ 4.50 | 1.22 ]
21:30Nebraska - Wisconsin -:- [ 1.83 | 2.00 ]
21:30North Texas - East Carolina -:- [ 1.67 | 2.25 ]
21:30Oklahoma State - Texas Tech -:- [ 2.45 | 1.59 ]
21:30South Florida - Tulsa -:- [ 1.13 | 6.50 ]
21:30Texas - Kentucky -:- [ 1.07 | 9.50 ]
21:30Utah State - San Diego State -:- [ 1.54 | 2.55 ]
21:30West Virginia - Central Florida -:- [ 2.30 | 1.65 ]
22:00Arkansas - Louisiana Tech -:- [ 1.06 | 10.50 ]
22:00Louisville - Pittsburgh -:- [ 1.32 | 3.50 ]
22:00South Carolina - Wofford -:-
22:15Mississippi St. - Missouri -:- [ 3.40 | 1.33 ]
23:00Louisiana-Lafayette - Troy -:- [ 1.27 | 3.90 ]

JETZT AKTUALISIEREN

Fussball | Eishockey | Tennis | Basketball | Handball | Volleyball | Baseball | Football | Rugby | Mehr Sportarten »

Top

m.Flashscore.at bietet live Football Ergebnisse - mobile Livescore. Wegen technischer Gründe diese mobile Version besitzt andere Parameter als Flashscore.at.